| |
| Model: | Part Number: | Description: |
| Total Access 1248 Octal T1 IMA DSLAM with Modem | 1179641AL4 | Part Number:1179641AL4 |
| Total Access 1248 Octal T1 IMA DSLAM | 1179641L4 | Part Number:1179641L4 |
| Total Access 1248 48-Port, Expansion DSLAM | 1179641L5 | Part Number:1179641L5 |
| Total Access 1248 GigE Client with IP Code | 1179641L6 | Part Number:1179641L6 |
| Total Access 1200F DSLAM | 1179660L1 | Part Number:1179660L1 |
| Total Access 1124P GigE Broadband DLC | 1179711L1 | Part Number:1179711L1 |
| Total Access 1124P HDSL4 Broadband DLC | 1179718L1 | Part Number:1179718L1 |
| Total Access 1148 OSP DSLAM (Client), 48-Port, Local DC Powered | 1179740L1 | Part Number:1179740L1 |
| Total Access 1148 OSP DSLAM (Client), 48-Port, Line Powered | 1179740L2 | Part Number:1179740L2 |
| Total Access 1148 Local AC Powered 48-Port OSP DSLAM | 1179740L3 | Part Number:1179740L3 |
| Total Access 1148 Local DC Powered GigE Client with IP Code | 1179740L4 | Part Number:1179740L4 |
| Total Access 1148 Line Powered GigE Client with IP Code | 1179740L5 | Part Number:1179740L5 |
| Total Access 1148 Local AC Powered GigE Client with IP Code | 1179740L6 | Part Number:1179740L6 |
| Total Access 1148 OSP DSLAM, 48-Port, Local DC Powered, 8 x T1 IMA Network Uplink | 1179743L1 | Part Number:1179743L1 |
| Total Access 1148 OSP DSLAM, 48-Port, Line Powered, 8 x T1 IMA Network Uplink | 1179743L2 | Part Number:1179743L2 |
| Total Access 1148 OSP DSLAM, 48-Port, Local AC Powered, 8 x T1 IMA Network Uplink | 1179743L3 | Part Number:1179743L3 |
| Total Access 1148 OSP DSLAM, 48-Port, Local DC Powered, 8 x HDSL4 IMA Network Uplink | 1179748L1 | Part Number:1179748L1 |
| Total Access 1148 OSP DSLAM, 48-Port, Line Powered, 8 x HDSL4 IMA Network Uplink | 1179748L2 | Part Number:1179748L2 |
| Total Access 1148 OSP DSLAM, 48-Port, Local AC Powered, 8 x HDSL4 IMA Network Uplink | 1179748L3 | Part Number:1179748L3 |
| Total Access 1148A Client, ANSI | 1179750G1 | Part Number:1179750G1 |
| Total Access 1148A Client, ETSI | 1179750G2 | Part Number:1179750G2 |
| Total Access 1148A Host, ANSI | 1179752G1 | Part Number:1179752G1 |
| Total Access 1148A Host, ETSI | 1179752G2 | Part Number:1179752G2 |
| Total Access 1148A Host, ETSI | 1179752G2DC | Part Number:1179752G2DC |
| Total Access 1100F Media Converter, -48 VDC Local Powered | 1179761L1 | Part Number:1179761L1 |
| Total Access 1100F, Line Powered, with Electrical Expansion Port | 1179761L2 | Part Number:1179761L2 |
| Total Access 1100F, AC Powered, with Electrical Expansion Port | 1179761L3 | Part Number:1179761L3 |
| Total Access 1100F, Local VDC Powered, with Electrical Expansion Port | 1179762L1 | Part Number:1179762L1 |
| Total Access 1100F, Line Powered, with Electrical Expansion Port | 1179762L2 | Part Number:1179762L2 |
| Total Access 1100F, AC Powered, with Electrical Expansion Port | 1179762L3 | Part Number:1179762L3 |
| Total Access 1500 23-Inch Chassis | 1180001L1 | Part Number:1180001L1 |
| Total Access 1500 19-Inch Chassis | 1180019L1 | Part Number:1180019L1 |
| Total Access 3000 23" Chassis | 1181001L1 | Part Number:1181001L1 |
| Total Access 3010 19" Chassis | 1182003L1 | Part Number:1182003L1 |
| Total Access 3050 Splitter Shelf | 1183001L1 | Part Number:1183001L1 |
| Total Access 3050 RT Splitter Chassis | 1183001L2 | Part Number:1183001L2 |
| Total Access 3060 Splitter Chassis | 1183006L1 | Part Number:1183006L1 |
| Total Access 5000 23-Inch ANSI Chassis | 1187001G1 | Part Number:1187001G1 |
| Total Access 5006 Chassis | 1187003E1 | Part Number:1187003E1 |
| Total Access 5000S Emergency Stand-Alone System (ESA) Chassis | 1187880L1 | Part Number:1187880L1 |
| Total Access 5000 19-Inch Chassis - International | 1188001E1 | Part Number:1188001E1 |
| Total Access 4303 Chassis | 1200330L2 | Part Number:1200330L2 |
| Total Access 850 Chassis | 1200375L1 | Part Number:1200375L1 |
| Total Access 238 8-Port SHDSL (Annex A) Ethernet Bridge, DC-Powered | 1200630L1 | Part Number:1200630L1 |
| Total Access 238 8-Port SHDSL (Annex A) Ethernet Bridge, AC-Powered | 1200630L2 | Part Number:1200630L2 |
| Total Access 238 8-Port SHDSL (Annex B) Ethernet Bridge, DC-Powered (International) | 1200632L1 | Part Number:1200632L1 |
| Total Access 838 SHDSL EFM (Annex B) | 1200633G1 | Part Number:1200633G1 |
| Total Access 838 8-port EFM SHDSL LTU | 1200633G7 | Part Number:1200633G7 |
| Total Access 838 - 8 Loop EFM SHDSL NTU (Annex A) | 1200633L2 | Part Number:1200633L2 |
| Total Access 832 SHDSL EFM NTU (Annex B) | 1200718E1 | Part Number:1200718E1 |
| Total Access 351 GPON SFU ONT w/ Splice Housing | 4187701G2 | Part Number:4187701G2 |
| Total Access 351 GPON SFU ONT w/ OptiTap Housing | 4187701G3 | Part Number:4187701G3 |
| Total Access 352 GPON SFU ONT with Splice Housing | 4187702G2 | Part Number:4187702G2 |
| Total Access 352 GPON SFU ONT w/ OptiTap Housing | 4187702G3 | Part Number:4187702G3 |
| Total Access 850 AC Chassis (BCU L1) | 4200373L1#AC | Part Number:4200373L1#AC |
| Total Access 850 AC Chassis (BCU L2) | 4200373L2#AC | Part Number:4200373L2#AC |
| Total Access 850 AC Chassis (T1 RCU) | 4200376L1#AC | Part Number:4203376L1#AC |
| Total Access 544R SHDSL Router with Australian PWR Cord | 4200704L10 | Part Number:4200704L10 |
| Total Access 544R SHDSL Router with US PWR Cord | 4200704L11 | Part Number:4200704L11 |
| Total Access 544R SHDSL Router with Euro PWR Cord | 4200704L8 | Part Number:4200704L8 |
| Total Access 544R SHDSL Router with UK PWR Cord | 4200704L9 | Part Number:4200704L9 |
| Total Access 600R, T1 ATM | 4203600L1#ATM | Part Number:4203600L1#ATM |
| Total Access 600R, T1 TDM | 4203600L1#TDM | Part Number:4203600L1#TDM |
| Total Access 612, T1 ATM | 4203612L1#ATM | Part Number:4203612L1#ATM |
| Total Access 612, T1 TDM | 4203612L1#TDM | Part Number:4203612L1#TDM |
| Total Access 612, SHDSL | 4203612L5 | Part Number:4203612L5 |
| Total Access 616, T1 TDM | 4203616L1#TDM | Part Number:4203616L1#TDM |
| Total Access 616, SHDSL | 4203616L5 | Part Number:4203616L5 |
| Total Access 624, T1 TDM | 4203624L1#TDM | Part Number:4203624L1#TDM |
| Total Access 624, SHDSL | 4203624L5 | Part Number:4203624L5 |
| Total Access 604, T1 ATM | 4203640L1#ATM | Part Number:4203640L1#ATM |
| Total Access 604, T1 TDM | 4203640L1#TDM | Part Number:4203640L1#TDM |
| Total Access 604, SHDSL | 4203640L5 | Part Number:4203640L5 |
| Total Access 608, T1 ATM | 4203680L1#ATM | Part Number:4203680L1#ATM |
| Total Access 608, T1 TDM | 4203680L1#TDM | Part Number:4203680L1#TDM |
| Total Access 608, T1 TDM with Battery Backup | 4203680L1#TDMB | Part Number:4203680L1#TDMB |
| Total Access 608, SHDSL | 4203680L5 | Part Number:4203680L5 |
| Total Access 604, ADSL2+ | 4204640L4 | Part Number:4204640L4 |
| Total Access 904 | 4212904L1 | Part Number:4212904L1 |
| Total Access 904, ADSL2+ | 4212904L4 | Part Number:4212904L4 |
| Total Access 908 | 4212908L1 | Part Number:4212908L1 |
| Total Access 908, ADSL2+ | 4212908L4 | Part Number:4212908L4 |
| Total Access 912 | 4212912L1 | Part Number:4212912L1 |
| Total Access 916 | 4212916L1 | Part Number:4212916L1 |
| Total Access 924 | 4212924L1 | Part Number:4212924L1 |
| Total Access 924, 16 FXS + 8 FXO | 4212924L2 | Part Number:4212924L2 |
| Total Access 908e | 4242908L1 | Part Number:4242908L1 |
| Total Access 916e | 4242916L1 | Part Number:4242916L1 |
| Total Access 924e | 4242924L1 | Part Number:4242924L1 |
| Total Access 924e, 16 FXS + 8 FXO | 4242924L2 | Part Number:4242924L2 |
| Total Access 924e w/ VPN Card | 4242924L3 | Part Number:4242924L3 |
Not Finding What You Are Looking For?
If your search does not yield what you are looking for, give us a call to fulfill your product needs. It is possible we may not have every Model/Part number for every product, so call us at 888.805.6620 and we will help find what you need.